Advanced Search

Consolidated Indicative Exchange Rates

Consolidated Indicative Exchange Rates of the MUR against foreign currencies are computed by the Bank as simple averages of the indicative exchange rates submitted by all banks. As such, they aim to provide an indication of average retail rates prevailing in the market at the time of publication.

Date : 03-04-2024
Buying Selling
Country Curr Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 29.6107 29.4978 29.3748 30.9399 30.9476 03-04-2024
CANADA CAD 1 33.4337 33.3325 33.2436 34.9636 35.0310 03-04-2024
EMU EUR 1 49.4222 49.2391 48.9971 50.8152 50.8522 03-04-2024
JAPAN JPY 100 29.9800 29.5150 29.1874 31.3486 31.3723 03-04-2024
NEW ZEALAND NZD 1 27.1907 27.0070 26.8707 28.3665 28.3398 03-04-2024
SINGAPORE SGD 1 33.6325 33.4554 33.3910 35.1023 35.1173 03-04-2024
SOUTH AFRICA ZAR 1 2.4127 2.3776 2.3222 2.5642 2.5629 03-04-2024
SWITZERLAND CHF 1 50.0614 49.8817 49.4629 52.1222 52.1394 03-04-2024
U.K. GBP 1 57.6873 57.4096 57.2765 59.2806 59.3438 03-04-2024
U.S.A. USD 1 45.9108 45.7660 45.6096 46.8100 47.1510 03-04-2024
Date : 03-04-2024
Buying Selling
Country Curr Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 29.6107 29.4978 29.3748 30.9399 30.9476 03-04-2024
CANADA CAD 1 33.4337 33.3325 33.2436 34.9636 35.0310 03-04-2024
EMU EUR 1 49.4222 49.2391 48.9971 50.8152 50.8522 03-04-2024
JAPAN JPY 100 29.9800 29.5150 29.1874 31.3486 31.3723 03-04-2024
NEW ZEALAND NZD 1 27.1907 27.0070 26.8707 28.3665 28.3398 03-04-2024
SINGAPORE SGD 1 33.6325 33.4554 33.3910 35.1023 35.1173 03-04-2024
SOUTH AFRICA ZAR 1 2.4127 2.3776 2.3222 2.5642 2.5629 03-04-2024
SWITZERLAND CHF 1 50.0614 49.8817 49.4629 52.1222 52.1394 03-04-2024
U.K. GBP 1 57.6873 57.4096 57.2765 59.2806 59.3438 03-04-2024
U.S.A. USD 1 45.9108 45.7660 45.6096 46.8100 47.1510 03-04-2024

Graph